13–17 Oct 2026
SARI, Shanghai, China
Asia/Shanghai timezone

Contribution List

94 out of 94 displayed
Export to PDF
  1. 14/10/2026, 09:00
  2. 14/10/2026, 09:10
  3. 14/10/2026, 09:40
  4. 14/10/2026, 10:40
  5. 14/10/2026, 10:40
  6. 14/10/2026, 10:40
  7. 14/10/2026, 11:00
  8. 14/10/2026, 11:00
  9. 14/10/2026, 11:00
  10. 14/10/2026, 11:20
  11. 14/10/2026, 11:20
  12. 14/10/2026, 11:20
  13. 14/10/2026, 11:40
  14. 14/10/2026, 11:40
  15. 14/10/2026, 11:40
  16. 14/10/2026, 13:30
  17. 14/10/2026, 13:30
  18. 14/10/2026, 13:30
  19. 14/10/2026, 13:50
  20. 14/10/2026, 13:50
  21. 14/10/2026, 13:50
  22. 14/10/2026, 14:10
  23. 14/10/2026, 14:10
  24. 14/10/2026, 14:10
  25. 14/10/2026, 14:30
  26. 14/10/2026, 14:30
  27. 14/10/2026, 14:30
  28. 14/10/2026, 14:50
  29. 14/10/2026, 14:50
  30. 14/10/2026, 14:50
  31. 14/10/2026, 15:30
  32. 14/10/2026, 15:30
  33. 14/10/2026, 15:30
  34. 14/10/2026, 15:50
  35. 14/10/2026, 15:50
  36. 14/10/2026, 15:50
  37. 14/10/2026, 16:10
  38. 14/10/2026, 16:10
  39. 14/10/2026, 16:10
  40. 14/10/2026, 16:30
  41. 14/10/2026, 16:30
  42. 14/10/2026, 16:30
  43. 14/10/2026, 16:50
  44. 14/10/2026, 16:50
  45. 14/10/2026, 16:50
  46. 15/10/2026, 09:00
  47. 15/10/2026, 09:30
  48. 15/10/2026, 10:00
  49. 15/10/2026, 11:00
  50. 15/10/2026, 11:00
  51. 15/10/2026, 11:00
  52. 15/10/2026, 11:20
  53. 15/10/2026, 11:20
  54. 15/10/2026, 11:20
  55. 15/10/2026, 11:40
  56. 15/10/2026, 11:40
  57. 15/10/2026, 11:40
  58. 15/10/2026, 13:30
  59. 15/10/2026, 13:30
  60. 15/10/2026, 13:30
  61. 15/10/2026, 13:50
  62. 15/10/2026, 13:50
  63. 15/10/2026, 13:50
  64. 15/10/2026, 14:10
  65. 15/10/2026, 14:10
  66. 15/10/2026, 14:10
  67. 15/10/2026, 14:30
  68. 15/10/2026, 14:30
  69. 15/10/2026, 14:30
  70. 15/10/2026, 14:50
  71. 15/10/2026, 14:50
  72. 15/10/2026, 14:50
  73. 15/10/2026, 15:30
  74. 15/10/2026, 15:30
  75. 15/10/2026, 15:30
  76. 15/10/2026, 15:50
  77. 15/10/2026, 15:50
  78. 15/10/2026, 15:50
  79. 15/10/2026, 16:10
  80. 15/10/2026, 16:10
  81. 15/10/2026, 16:10
  82. 15/10/2026, 16:30
  83. 15/10/2026, 16:30
  84. 15/10/2026, 16:30
  85. 15/10/2026, 16:50
  86. 15/10/2026, 16:50
  87. 15/10/2026, 16:50
  88. 16/10/2026, 09:00
  89. 16/10/2026, 09:30
  90. 16/10/2026, 10:00
  91. 16/10/2026, 10:50
  92. 16/10/2026, 11:20
  93. 16/10/2026, 11:50
  94. Theo Williams (James Cook University)

    Microbunching of a long electron beam via interaction with a 1 THz plasma is investigated as a mechanism for generating coherent terahertz (THz) radiation. This work presents a theoretical design study for the Pohang Accelerator Laboratory (PAL) e-labs beamline, evaluating dependence of initial electron beam parameters on microbunch formation following plasma interaction.

    The initial...

    Go to contribution page